Eco Tour Prices
YNT
Eco Tour Prices
Plan A :Sightseeing Reconnect with Nature & history
Number of People | Total | Price Per Person |
1 | ¥36000 | ¥36000 |
2 | ¥46000 | ¥23000 |
3 | ¥54000 | ¥18000 |
4 | ¥60000 | ¥15000 |
Plan B : Yakusugi Forest Bathing tour
Number of People | Total | Price Per Person |
1 | ¥34000 | ¥34000 |
2 | ¥40000 | ¥20000 |
3 | ¥45000 | ¥15000 |
4 | ¥52000 | ¥13000 |
“Yakusugi Land park entrance fee of 500 yen per person is required.”
Payment Methods
Cash(Japanese yen) payment
(Given the unstable Wi-Fi environment, cash payment will be smoother.)
contactless payment (tap)
The following cashless payment options are available.
